AleksanderBarkov
- #16
- Center
- Florida Panthers
- HT/WT6' 3", 215 lbs
- Birthdate9/2/1995 (29)
- BirthplaceTampere, Finland
- Draft Info2013: Rd 1, Pk 2 (FLA)
- StatusOUT
Switch Player
Panthers Quick Links
NHL Quick Links
Status
2 days agoBarkov (lower body) is expected to miss 2-3 weeks but could return before the team travels to Finland for the NHL Global Series in November. Jameson Olive of the Panthers' official site reports.
Data Provided by Rotowire
Previous Game
Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 2 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 19:40 | 39:20 |
Away | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19:09 | 0:00 |
In losses | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19:09 | 0:00 |
In wins | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 20:11 | 20:11 |
vs Boston Bruins | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 20:11 | 20:11 |
2024-25 General
Stats |
---|
Regular Season |
Projected |
Career |
GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 19:40 | 39:20 |
41 | 0 | 21 | 21 | -21 | 0 | 41 | 0 | 0 | 0 | 21 | 0 | 19:40 | 806:20 |
739 | 266 | 446 | 712 | 122 | 148 | 1950 | 75 | 140 | 12 | 8 | 48 | 20:05 | 289:29 |
Recent Games
Latest News
Fantasy Hockey
News: 2 days agoBarkov (lower body) is expected to miss 2-3 weeks but could return before the team travels to Finland for the NHL Global Series in November. Jameson Olive of the Panthers' official site reports.
Spin: Florida's final contest before heading to Europe is Oct. 28 against Buffalo. Barkov was injured late in Thursday's 3-1 loss to Ottawa. With Barkov and Matthew Tkachuk (illness) unavailable to play Saturday versus the Sabres, Anton Lundell will be on the top line and Patrick Giles will draw into the lineup.