AnzeKopitar
- #11
- Center
- Los Angeles Kings
- HT/WT6' 3", 225 lbs
- Birthdate8/24/1987 (37)
- BirthplaceJesenice, Yugoslavia
- Draft Info2005: Rd 1, Pk 11 (LA)
- StatusActive
Switch Player
Kings Quick Links
NHL Quick Links
Previous Game
Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 20:45 | 6:55 |
vs Ottawa Senators | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 20:45 | 6:55 |
Oct | 3 | 3 | 3 | 6 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 20:01 | 10:07 |
In wins | 1 | 3 | 0 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 19:00 | 6:20 |
Away | 3 | 3 | 3 | 6 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 20:01 | 10:07 |
In losses | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 21:02 | 13:55 |
2024-25 General
Stats |
---|
Regular Season |
Projected |
Career |
GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 3 | 6 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 20:01 | 10:07 |
82 | 82 | 82 | 164 | 82 | 0 | 109 | 27 | 82 | 0 | 0 | 27 | 20:01 | 276:54 |
1375 | 422 | 792 | 1214 | 95 | 344 | 3234 | 121 | 303 | 14 | 13 | 72 | 20:53 | 444:23 |
Recent Games
Latest News
Fantasy Hockey
News: 3 days agoKopitar scored three straight goals in the third period to give the Kings a 3-1 win over the Sabres on Thursday.
Spin: With Los Angeles down 1-0 after 40 minutes, Kopitar put the team on his back, potting his first goal just 13 seconds into the final frame before firing home the game-winner on the power play with 98 seconds left. The veteran center then flipped home an empty-netter to complete the natural hat trick. It's an outstanding start to the season for Kopitar, who is still plenty productive in his mid-30s -- he's recorded at least 26 goals and 70 points in each of the last two campaigns.