CaseyMittelstadt
- #37
- Center
- Colorado Avalanche
- HT/WT6' 1", 195 lbs
- Birthdate11/22/1998 (25)
- BirthplaceEden Prairie, MN
- Draft Info2017: Rd 1, Pk 8 (BUF)
- StatusActive
Switch Player
Avalanche Quick Links
NHL Quick Links
Current Game
Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:13 | 0:00 |
In losses | 2 | 2 | 0 | 2 | -2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 21:11 | 21:11 |
Home | 1 | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 22:35 | 22:35 |
Oct | 2 | 2 | 0 | 2 | -2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 21:11 | 21:11 |
2024-25 General
Stats |
---|
Regular Season |
Projected |
Career |
GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 2 | -2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 21:11 | 21:11 |
82 | 82 | 0 | 82 | -82 | 82 | 205 | 41 | 0 | 0 | 0 | 0 | 21:11 | 868:31 |
359 | 68 | 130 | 198 | -47 | 84 | 568 | 17 | 35 | 2 | 1 | 8 | 15:29 | 261:26 |
Recent Games
Latest News
Fantasy Hockey
News: 2 days agoMittelstadt scored a power-play goal on two shots, blocked three shots and added two PIM in Saturday's 6-4 loss to the Blue Jackets.
Spin: Mittelstadt has a goal in each game this season, and he's added five shots on net. The 25-year-old center filled an increased role Saturday with Jonathan DrouinĀ (upper body) out of the lineup. Mittelstadt is locked in as the Avalanche's second-line center, and his spot on the top power-play unit could give him a chance to surpass his previous best of 59 points from the 2022-23 campaign.