ColinBlackwell
- #15
- Center
- Dallas Stars
- HT/WT5' 9", 190 lbs
- Birthdate3/28/1993 (31)
- BirthplaceLawrence, MA
- Draft Info2011: Rd 7, Pk 194 (SJ)
- StatusActive
Switch Player
Stars Quick Links
NHL Quick Links
Next Game
Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11:22 | 22:44 |
Oct | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11:06 | 33:19 |
In wins | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11:06 | 33:19 |
2024-25 General
Stats |
---|
Regular Season |
Projected |
Career |
GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11:06 | 33:19 |
82 | 0 | 27 | 27 | 27 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 11:06 | 910:39 |
238 | 35 | 40 | 75 | -9 | 57 | 320 | 4 | 2 | 2 | 1 | 5 | 12:36 | 305:31 |
Recent Games
Latest News
Fantasy Hockey
News: 1 day agoBlackwell notched an assist in Sunday's 2-0 win over the Kraken.
Spin: Blackwell picked up his first point of the year on a Sam Steel goal in the first period. The 31-year-old Blackwell has added two shots on net, five hits and a plus-1 rating while filling a fourth-line role. The veteran forward has reached the 20-point mark just twice in his career and doesn't stand out in other statistical areas, so he's not a player most fantasy managers will need to roster in 2024-25.