Colorado StateRams
- 3-3
- 4th in Mountain West
Rams
NCAAF
Rams
NCAAF
Rams
NCAAF
Rams
NCAAF
Rams
NCAAF
Rams
NCAAF
Rams
NCAAF
Rams
NCAAF
Rams
NCAAF
Back to Top
2024 Mountain West Standings
Team | CONF | OVR |
---|---|---|
Boise State | 2-0 | 5-1 |
UNLV | 2-0 | 5-1 |
San Diego State | 2-0 | 3-3 |
Colorado State | 1-0 | 3-3 |
San José State | 2-1 | 4-2 |
Fresno State | 1-1 | 3-3 |
New Mexico | 1-1 | 2-4 |
Wyoming | 1-1 | 1-5 |
Nevada | 0-1 | 3-4 |
Hawai'i | 0-2 | 2-4 |
Utah State | 0-2 | 1-5 |
Air Force | 0-3 | 1-5 |
2024 Team Leaders
2024 Team Stats
Passing Yards
191.5
102nd
Rushing Yards
176.5
53rd
Points For
22.7
108th
Points Against
29.5
100th
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Cannon Valenzuela | ATH | Committed | 78 |
Antoine Martin | WR | Committed | 77 |
Clarence Taylor | WR | Committed | 75 |
Caden Branston | DT | Committed | 74 |
Sione Netane | OG | Committed | 71 |
Awards
Year | Player | Award |
---|---|---|
2021 | T. McBride | John Mackey Award |
1995 | G. Myers | Jim Thorpe Award |
Find Tickets
Buy Colorado State Rams tickets with VividSeats