ConnorIngram
- #38
- Goaltender
- Utah Hockey Club
- HT/WT6' 2", 196 lbs
- Birthdate3/31/1997 (27)
- BirthplaceSaskatoon, SK
- Draft Info2016: Rd 3, Pk 88 (TB)
- StatusActive
Previous Game
Splits | GP | GS | WINS | L | OTL | GA | GA/G | SA | SV | SV% | SO | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 2 | 2 | 2 | 0 | 0 | 9 | 4.27 | 61 | 52 | .852 | 0 | 63:11 |
Oct | 3 | 3 | 3 | 0 | 0 | 11 | 3.54 | 87 | 76 | .874 | 0 | 62:07 |
In wins | 3 | 3 | 3 | 0 | 0 | 11 | 3.54 | 87 | 76 | .874 | 0 | 62:07 |
2024-25 General
Stats |
---|
Regular Season |
Projected |
Career |
GP | GS | WINS | L | OTL | GA | GA/G | SA | SV | SV% | SO | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 3 | 0 | 0 | 11 | 3.54 | 87 | 76 | .874 | 0 | 62:07 |
82 | 82 | 82 | 0 | 0 | 301 | 96.79 | 2378 | 2077 | .874 | 0 | 62:07 |
83 | 80 | 33 | 36 | 11 | 247 | 3.12 | 2599 | 2352 | .905 | 7 | 57:16 |
Recent Games
Latest News
Fantasy Hockey
News: 1 day agoIngram stopped 29 shots in Saturday's 6-5 overtime win over the Rangers.
Spin: After a relatively sedate 1-1 first period, both offenses erupted in the second for a combined seven goals. Utah emerged with a 5-4 lead, and while Ingram gave up a tying tally midway through the third frame, he stood tall the rest of the way and got rewarded when Clayton Keller potted the OT winner. Ingram has won three straight games to begin the season, but his 3.55 GAA and .871 save percentage aren't exactly sharp, and those ratios might encourage coach Andre Tourigny to give Karel Vejmelka his first action of the campaign Monday in New Jersey.