DavidPastrnak
- #88
- Right Wing
- Boston Bruins
- HT/WT6' 0", 196 lbs
- Birthdate5/25/1996 (28)
- BirthplaceHavirov, Czechia
- Draft Info2014: Rd 1, Pk 25 (BOS)
- StatusActive
Switch Player
Bruins Quick Links
NHL Quick Links
Previous Game
Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 21:54 | 0:00 |
Oct | 4 | 3 | 1 | 4 | 1 | 6 | 15 | 1 | 0 | 0 | 0 | 1 | 18:09 | 19:05 |
In wins | 2 | 2 | 1 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 17:28 | 11:39 |
vs Florida Panthers | 2 | 1 | 0 | 1 | -1 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 19:31 | 41:25 |
Home | 3 | 2 | 1 | 3 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 17:28 | 18:57 |
In losses | 2 | 1 | 0 | 1 | -1 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 19:31 | 41:25 |
2024-25 General
Stats |
---|
Regular Season |
Projected |
Career |
GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 1 | 4 | 1 | 6 | 15 | 1 | 0 | 0 | 0 | 1 | 18:09 | 19:05 |
82 | 62 | 21 | 82 | 21 | 123 | 308 | 21 | 0 | 0 | 0 | 21 | 18:09 | 391:22 |
677 | 351 | 380 | 731 | 141 | 302 | 2513 | 114 | 124 | 0 | 0 | 61 | 18:07 | 196:46 |
Recent Games
Latest News
Fantasy Hockey
News: 2 days agoPastrnak netted the game-winning goal in Saturday's 2-1 overtime win over the Kings.
Spin: Pastrnak's game-winner came at the 3:07 mark of the extra period. He has registered three goals and one assist during a three-game point spree to begin the 2024-25 campaign. Pastrnak also has 13 shots on net over that span. The Bruins host Florida on Monday.
Latest Videos
1:04
Panthers, Bruins react to heated Game 2 scuffles
Panthers, Bruins react to heated Game 2 scuffles
Find Tickets
Buy Bruins tickets with VividSeats