IanCole
- #28
- Defense
- Utah Hockey Club
- HT/WT6' 1", 225 lbs
- Birthdate2/21/1989 (35)
- BirthplaceAnn Arbor, MI
- Draft Info2007: Rd 1, Pk 18 (STL)
- StatusActive
Switch Player
Hockey Club Quick Links
NHL Quick Links
Previous Game
Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18:11 | 0:00 |
In wins | 3 | 0 | 1 | 1 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 20:44 | 62:12 |
vs New Jersey Devils | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18:11 | 0:00 |
In losses | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18:11 | 0:00 |
Away | 3 | 0 | 0 | 0 | -1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 20:40 | 0:00 |
Oct | 4 | 0 | 1 | 1 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 20:44 | 80:23 |
2024-25 General
Stats |
---|
Regular Season |
Projected |
Career |
GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 1 | 1 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 20:44 | 80:23 |
82 | 0 | 21 | 21 | 21 | 246 | 41 | 0 | 0 | 0 | 0 | 0 | 20:44 | 1647:51 |
829 | 34 | 160 | 194 | 156 | 752 | 876 | 0 | 6 | 0 | 1 | 4 | 17:47 | 1519:41 |
Recent Games
Latest News
Fantasy Hockey
News: 6 days agoCole supplied an assist, seven blocked shots, two PIM and a plus-2 rating in Tuesday's 5-2 win over the Blackhawks.
Spin: Cole's seven blocks were more than double any other player's total in this game. He also chipped in on offense by setting up a Lawson Crouse tally late in the third period. Cole had 11 points, 83 hits, 166 blocked shots and a plus-10 rating over 78 regular-season outings with the Canucks last year. At 35 years old, he's a bit of a journeyman -- Utah is his sixth franchise in the last five seasons -- but he'll offer grit and defensive skill in a bottom-four role. Cole has never finished with a plus-minus worse than minus-4 in his career, and he hasn't been in the negatives in a full campaign since 2018-19.