JakeOettinger
- #29
- Goaltender
- Dallas Stars
- HT/WT6' 6", 224 lbs
- Birthdate12/18/1998 (25)
- BirthplaceLakeville, MN
- Draft Info2017: Rd 1, Pk 26 (DAL)
- StatusActive
Next Game
Splits | GP | GS | WINS | L | OTL | GA | GA/G | SA | SV | SV% | SO | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 2 | 2 | 2 | 0 | 0 | 3 | 1.51 | 70 | 67 | .957 | 1 | 59:39 |
Home | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 34 | 34 | 1.000 | 1 | 60:00 |
In wins | 2 | 2 | 2 | 0 | 0 | 3 | 1.51 | 70 | 67 | .957 | 1 | 59:39 |
2024-25 General
Stats |
---|
Regular Season |
Projected |
Career |
GP | GS | WINS | L | OTL | GA | GA/G | SA | SV | SV% | SO | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 2 | 0 | 0 | 3 | 1.51 | 70 | 67 | .957 | 1 | 59:39 |
82 | 82 | 82 | 0 | 0 | 123 | 61.87 | 2870 | 2747 | .957 | 41 | 59:39 |
195 | 186 | 115 | 48 | 23 | 464 | 2.49 | 5363 | 4900 | .913 | 11 | 57:14 |
Recent Games
Latest News
Fantasy Hockey
News: 2 days agoOettinger stopped 34 shots in a 3-0 shutout win over the Islanders on Saturday.
Spin: Oettinger was outstanding Saturday and earned his first shutout of the season in the Stars' home opener. Casey DeSmith will start Sunday against the Kraken in the second half of a back-to-back set, but Oettinger should return to his regular starting role when the Stars take on the Sharks on Tuesday.