JakeSanderson
- #85
- Defense
- Ottawa Senators
- HT/WT6' 2", 203 lbs
- Birthdate7/8/2002 (22)
- BirthplaceWhitefish, MT
- Draft Info2020: Rd 1, Pk 5 (OTT)
- StatusActive
Switch Player
Senators Quick Links
NHL Quick Links
Previous Game
Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 1 | 1 | 2 | -1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 26:45 | 13:22 |
In losses | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27:36 | 0:00 |
In wins | 2 | 1 | 2 | 3 | -1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 24:48 | 17:11 |
vs Los Angeles Kings | 1 | 1 | 1 | 2 | -1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 26:45 | 13:22 |
Oct | 3 | 1 | 2 | 3 | -1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 26:12 | 26:23 |
Home | 2 | 1 | 2 | 3 | -1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 24:48 | 17:11 |
2024-25 General
Stats |
---|
Regular Season |
Projected |
Career |
GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 2 | 3 | -1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 26:12 | 26:23 |
82 | 27 | 55 | 82 | -27 | 0 | 164 | 27 | 55 | 0 | 0 | 0 | 26:12 | 721:08 |
158 | 14 | 57 | 71 | 2 | 35 | 294 | 5 | 27 | 0 | 0 | 3 | 22:37 | 153:24 |
Recent Games
Latest News