JosephWoll
- #60
- Goaltender
- Toronto Maple Leafs
- HT/WT6' 3", 202 lbs
- Birthdate7/12/1998 (26)
- BirthplaceSt. Louis, MO
- Draft Info2016: Rd 3, Pk 62 (TOR)
- StatusIR
Switch Player
- Joseph Woll#60
- Dennis Hildeby#35
- Anthony Stolarz#41
Maple Leafs Quick Links
NHL Quick Links
Status
5 days agoWoll (lower body) has been placed on injured reserve Wednesday, per the NHL media site.
Data Provided by Rotowire
2023-24 General
Stats |
---|
Regular Season |
Postseason |
Projected |
Career |
GP | GS | WINS | L | OTL | GA | GA/G | SA | SV | SV% | SO | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 23 | 12 | 11 | 1 | 72 | 2.94 | 772 | 700 | .907 | 0 | 58:51 |
3 | 2 | 2 | 0 | 0 | 2 | 0.86 | 56 | 54 | .964 | 0 | 46:36 |
25 | 23 | 12 | 11 | 1 | 73 | 2.97 | 782 | 709 | .907 | 0 | 58:51 |
36 | 34 | 21 | 13 | 1 | 98 | 2.76 | 1114 | 1016 | .912 | 1 | 59:05 |
Recent Games
Date | OPP | Result | GP | GS | TOI/G | WINS | L | OTL | GA | GA/G | SA | SV | SV% | SO | SOSPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 5/2 | vsBOS | W | 1 | 1 | 60:00 | 1 | 0 | 0 | 1 | 1.00 | 23 | 22 | .957 | 0 | .000 |
East 1st Round - Game 6 | |||||||||||||||
Tue 4/30 | @BOS | W | 1 | 1 | 62:26 | 1 | 0 | 0 | 1 | 0.96 | 28 | 27 | .964 | 0 | .000 |
East 1st Round - Game 5 | |||||||||||||||
Sat 4/27 | vsBOS | L | 1 | 0 | 17:23 | 0 | 0 | 0 | 0 | 0.00 | 5 | 5 | 1.000 | 0 | .000 |
East 1st Round - Game 4 | |||||||||||||||
Tue 4/16 | @FLA | L | 1 | 1 | 56:56 | 0 | 1 | 0 | 4 | 4.22 | 41 | 37 | .902 | 0 | .000 |
Tue 4/9 | @NJ | W | 1 | 1 | 59:20 | 1 | 0 | 0 | 2 | 2.02 | 20 | 18 | .900 | 0 | .000 |
Latest News
Fantasy Hockey
News: 5 days agoWoll (lower body) was placed on injured reserve Wednesday, per the NHL media site.
Spin: Woll's placement on IR is somewhat surprising, as he was still in contention to get the starting nod versus New Jersey on Thursday. However, he'll be forced to miss at least a week and won't be eligible to return until at least Oct. 16, when the Maple Leafs face off against the Kings. In Woll's absence, Anthony Stolarz and Dennis Hildeby should see increased playing time.