LoganCooley
- #92
- Center
- Utah Hockey Club
- HT/WT5' 10", 174 lbs
- Birthdate5/4/2004 (20)
- BirthplacePittsburgh, PA
- Draft Info2022: Rd 1, Pk 3 (ARI)
- StatusActive
Switch Player
Hockey Club Quick Links
NHL Quick Links
Previous Game
Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15:26 | 0:00 |
vs New Jersey Devils | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15:26 | 0:00 |
Away | 3 | 0 | 3 | 3 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 13:38 | 14:14 |
In wins | 3 | 0 | 5 | 5 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 14:57 | 8:58 |
Oct | 4 | 0 | 5 | 5 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 14:57 | 12:03 |
In losses | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15:26 | 0:00 |
2024-25 General
Stats |
---|
Regular Season |
Projected |
Career |
GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 5 | 5 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 14:57 | 12:03 |
82 | 0 | 103 | 103 | 21 | 41 | 164 | 0 | 21 | 0 | 0 | 0 | 14:57 | 247:13 |
85 | 20 | 29 | 49 | -12 | 20 | 156 | 3 | 11 | 1 | 0 | 2 | 15:47 | 38:26 |
Recent Games
Latest News
Fantasy Hockey
News: 3 days agoCooley registered two secondary assists in Thursday's 5-4 overtime victory against the Islanders.
Spin: Cooley notched a power-play assist in the first period before helping out on Dylan Guenther's game-winning goal in overtime. Cooley is showing why he was selected third overall in the 2022 NHL Entry Draft with four assists through two games. The left-shot center produced 44 points in his first NHL season in 2023-24, and he should be able to surpass that number given his second-line role and spot on the second power-play unit. Cooley will look to keep it rolling Saturday against the Rangers.