LouisvilleCardinals
- 4-2
- 5th in ACC
Cardinals
NCAAF
Cardinals
NCAAF
Cardinals
NCAAF
Xavier Brown makes the grab for 46-yard receiving touchdown
- 2d
0:40
Xavier Brown makes the grab for 46-yard receiving touchdown
Cardinals
NCAAF
Cardinals
NCAAF
Cardinals
NCAAF
Cardinals
NCAAF
Cardinals
NCAAF
Cardinals
NCAAF
Back to Top
2024 ACC Standings
Team | CONF | OVR |
---|---|---|
Clemson | 4-0 | 5-1 |
Miami | 2-0 | 6-0 |
Pittsburgh | 2-0 | 6-0 |
SMU | 2-0 | 5-1 |
Louisville | 2-1 | 4-2 |
Syracuse | 2-1 | 5-1 |
Virginia | 2-1 | 4-2 |
Georgia Tech | 3-2 | 5-2 |
Duke | 1-1 | 5-1 |
Boston College | 1-1 | 4-2 |
Virginia Tech | 1-1 | 3-3 |
Stanford | 1-2 | 2-4 |
Wake Forest | 1-2 | 2-4 |
Florida State | 1-4 | 1-5 |
California | 0-3 | 3-3 |
NC State | 0-3 | 3-4 |
North Carolina | 0-3 | 3-4 |
2024 Team Leaders
2024 Team Stats
Passing Yards
291.3
Tied-20th
Rushing Yards
170.5
60th
Points For
35.2
Tied-27th
Points Against
19.7
31st
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
C.J. May | DE | Committed | 80 |
Tyrone Burrus Jr. | DE | Committed | 79 |
Jordan Allen | ATH | Committed | 78 |
Caleb Matelau | ILB | Committed | 78 |
Mason Mims | QB-PP | Committed | 77 |
Awards
Year | Player | Award |
---|---|---|
2016 | L. Jackson | Heisman Memorial Trophy |
2016 | L. Jackson | Maxwell Award |
2016 | L. Jackson | Walter Camp Award |
2014 | G. Holliman | Jim Thorpe Award |
2006 | A. Carmody | Lou Groza Award |
Find Tickets
Louisville Cardinals vs Miami HurricanesL&N Federal Credit Union Stadium - Sat 10/19Tickets as low as $40
Buy Louisville Cardinals tickets with VividSeats