MattDuchene
- #95
- Center
- Dallas Stars
- HT/WT6' 1", 210 lbs
- Birthdate1/16/1991 (33)
- BirthplaceHalliburton, ON
- Draft Info2009: Rd 1, Pk 3 (COL)
- StatusActive
Switch Player
Stars Quick Links
NHL Quick Links
Next Game
Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In wins | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 15:47 | 23:40 |
Oct | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 15:47 | 23:40 |
Home | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15:31 | 31:02 |
2024-25 General
Stats |
---|
Regular Season |
Projected |
Career |
GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 15:47 | 23:40 |
82 | 0 | 55 | 55 | 0 | 0 | 82 | 0 | 27 | 0 | 0 | 0 | 15:47 | 647:07 |
1059 | 341 | 470 | 811 | -77 | 286 | 2572 | 86 | 116 | 2 | 1 | 49 | 18:10 | 462:03 |
Recent Games
Latest News
Fantasy Hockey
News: 2 days agoDuchene notched an assist in Saturday's 3-0 win over the Islanders.
Spin: The Stars found the back of the net once in each period, and Duchene's assist on Tyler Seguin's game-opening goal gave the former helpers in back-to-back contests to open the 2024-25 campaign. Duchene finished the 2023-24 season with 65 points across 80 regular-season contests and is expected to center the second line in 2024-25, often skating alongside Seguin and Mason Marchment.