MikhailSergachev
- #98
- Defense
- Utah Hockey Club
- HT/WT6' 3", 211 lbs
- Birthdate6/25/1998 (26)
- BirthplaceNizhnekamsk, Russia
- Draft Info2016: Rd 1, Pk 9 (MTL)
- StatusActive
Switch Player
Hockey Club Quick Links
NHL Quick Links
Previous Game
Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 28:25 | 0:00 |
In wins | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25:53 | 25:53 |
Away | 3 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 26:53 | 41:06 |
Oct | 4 | 0 | 3 | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 25:53 | 35:21 |
In losses | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 28:25 | 0:00 |
vs New Jersey Devils | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 28:25 | 0:00 |
2024-25 General
Stats |
---|
Regular Season |
Projected |
Career |
GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 3 | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 25:53 | 35:21 |
82 | 0 | 62 | 62 | 0 | 41 | 82 | 0 | 21 | 0 | 0 | 0 | 25:53 | 724:47 |
478 | 48 | 212 | 260 | 47 | 282 | 857 | 12 | 73 | 1 | 2 | 9 | 20:22 | 297:02 |
Recent Games
Latest News
Fantasy Hockey
News: 3 days agoSergachev picked up two assists in Thursday's 5-4 overtime win against the Islanders.
Spin: Sergachev registered the primary assist on Barrett Hayton's second-period marker before adding a power-play assist on Dylan Guenther's third-period tally. Sergachev added one shot, three blocks, two takeaways and a minus-1 rating in 24:59 of ice time. The left-shot defenseman is in his first year with his new club after being acquired in a trade from Tampa Bay in June. Sergachev should be a highly-valued blueliner from a fantasy perspective this season -- the 2016 first-round pick is skating on Utah's top defense pair while also being insulated with offensive talent on the club's top power-play unit.