ScottWedgewood
- #41
- Goaltender
- Nashville Predators
- HT/WT6' 2", 201 lbs
- Birthdate8/14/1992 (32)
- BirthplaceEtobicoke, ON
- Draft Info2010: Rd 3, Pk 84 (NJ)
- StatusActive
Next Game
Splits | GP | GS | WINS | L | OTL | GA | GA/G | SA | SV | SV% | SO | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 1 | 1 | 0 | 1 | 0 | 4 | 4.21 | 20 | 16 | .800 | 0 | 57:04 |
Home | 1 | 1 | 0 | 1 | 0 | 4 | 4.21 | 20 | 16 | .800 | 0 | 57:04 |
In losses | 1 | 1 | 0 | 1 | 0 | 4 | 4.21 | 20 | 16 | .800 | 0 | 57:04 |
2024-25 General
Stats |
---|
Regular Season |
Projected |
Career |
GP | GS | WINS | L | OTL | GA | GA/G | SA | SV | SV% | SO | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | 0 | 4 | 4.21 | 20 | 16 | .800 | 0 | 57:04 |
82 | 82 | 0 | 82 | 0 | 328 | 344.89 | 1640 | 1312 | .800 | 0 | 57:04 |
131 | 115 | 48 | 49 | 22 | 364 | 2.99 | 3846 | 3482 | .905 | 6 | 55:44 |
Recent Games
Latest News
Fantasy Hockey
News: 4 days agoWedgewood surrendered four goals on 20 shots in Thursday's 4-3 loss to the Stars.
Spin: While the Predators' new-look offense controlled play pretty well, the Stars were opportunistic against their former teammate, striking four times in the second period. Wedgewood got the Opening Night assignment because Juuse Saros (lower body) was unavailable. Depending on the length of Saros' absence, Wedgewood may have some short-term fantasy appeal, but he was roughly average last season with a 16-7-5 record, 2.85 GAA and .899 save percentage over 32 appearances.