21SMUMustangs
- 5-1
- 2nd in ACC
Mustangs
NCAAF
Mustangs
NCAAF
Mustangs
NCAAF
Mustangs
NCAAF
Mustangs
NCAAF
Mustangs
NCAAF
Mustangs
NCAAF
Mustangs
NCAAF
Mustangs
NCAAF
Key'Shawn Smith makes a one-handed TD grab
- 9d
0:46
Key'Shawn Smith makes a one-handed TD grab
Back to Top
2024 ACC Standings
Team | CONF | OVR |
---|---|---|
Clemson | 4-0 | 5-1 |
Miami | 2-0 | 6-0 |
Pittsburgh | 2-0 | 6-0 |
SMU | 2-0 | 5-1 |
Louisville | 2-1 | 4-2 |
Syracuse | 2-1 | 5-1 |
Virginia | 2-1 | 4-2 |
Georgia Tech | 3-2 | 5-2 |
Duke | 1-1 | 5-1 |
Boston College | 1-1 | 4-2 |
Virginia Tech | 1-1 | 3-3 |
Stanford | 1-2 | 2-4 |
Wake Forest | 1-2 | 2-4 |
Florida State | 1-4 | 1-5 |
California | 0-3 | 3-3 |
NC State | 0-3 | 3-4 |
North Carolina | 0-3 | 3-4 |
2024 Team Leaders
2024 Team Stats
Passing Yards
226.7
72nd
Rushing Yards
203.0
Tied-26th
Points For
40.8
Tied-13th
Points Against
22.3
Tied-56th
2024 Polls & Rankings
ap | coaches |
---|---|
21 | 23 |
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Dramodd Odoms | OT | Committed | 82 |
Daylon Singleton | WR | Committed | 81 |
Ty Hawkins | QB-DT | Committed | 81 |
Jalen Cooper | WR | Committed | 79 |
Abel Hoopii | OG | Committed | 79 |
Awards
Year | Player | Award |
---|---|---|
1948 | D. Walker | Heisman Memorial Trophy |
1947 | D. Walker | Maxwell Award |
Find Tickets
Buy SMU Mustangs tickets with VividSeats