StuartSkinner
- #74
- Goaltender
- Edmonton Oilers
- HT/WT6' 4", 230 lbs
- Birthdate11/1/1998 (25)
- BirthplaceEdmonton, AB
- Draft Info2017: Rd 3, Pk 78 (EDM)
- StatusActive
Next Game
Splits | GP | GS | WINS | L | OTL | GA | GA/G | SA | SV | SV% | SO | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 2 | 2 | 0 | 2 | 0 | 8 | 9.64 | 41 | 33 | .805 | 0 | 44:28 |
Home | 2 | 2 | 0 | 2 | 0 | 8 | 9.64 | 41 | 33 | .805 | 0 | 44:28 |
In losses | 2 | 2 | 0 | 2 | 0 | 8 | 9.64 | 41 | 33 | .805 | 0 | 44:28 |
2024-25 General
Stats |
---|
Regular Season |
Projected |
Career |
GP | GS | WINS | L | OTL | GA | GA/G | SA | SV | SV% | SO | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 2 | 0 | 8 | 9.64 | 41 | 33 | .805 | 0 | 44:28 |
55 | 55 | 0 | 55 | 0 | 219 | 263.38 | 1121 | 902 | .805 | 0 | 44:28 |
125 | 120 | 72 | 38 | 10 | 325 | 2.73 | 3535 | 3211 | .908 | 4 | 57:10 |
Recent Games
Latest News
Fantasy Hockey
News: 1 day agoSkinner allowed three goals on 28 shots in Sunday's 4-1 loss to the Flames. The fourth goal was an empty-netter.
Spin: Skinner was able to keep the game close until the Flames scored twice in the middle of the third period. It's an improvement on his season debut, which saw him chased after giving up five goals on 13 shots. The 25-year-old's slow start is reminiscent of 2023-24, when he had just one win in his first eight outings. The bigger problem has been the Oilers' offense putting up just three goals in the first three games this season. They'll host the Flyers on Tuesday.