TJBrodie
- #78
- Defense
- Chicago Blackhawks
- HT/WT6' 2", 187 lbs
- Birthdate6/7/1990 (34)
- BirthplaceChatham, ON
- Draft Info2008: Rd 4, Pk 114 (CGY)
- StatusActive
Switch Player
Blackhawks Quick Links
NHL Quick Links
Next Game
Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In wins | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:52 | 15:52 |
Away | 3 | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:58 | 50:55 |
Oct | 3 | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:58 | 50:55 |
In losses | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17:31 | 0:00 |
2024-25 General
Stats |
---|
Regular Season |
Projected |
Career |
GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:58 | 50:55 |
82 | 0 | 27 | 27 | -55 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 16:58 | 1391:43 |
911 | 56 | 293 | 349 | 82 | 294 | 995 | 10 | 59 | 3 | 10 | 12 | 22:13 | 862:33 |
Recent Games
Latest News
Fantasy Hockey
News: 2 days agoBrodie recorded an assist and blocked two shots in Saturday's 5-2 win over the Oilers.
Spin: Brodie helped out on a Connor Bedard goal in the second period, which stood as the game-winner. The helper was Brodie's first point in three games with the Blackhawks. The veteran defenseman has added one shot on goal, three blocked shots, one hit and a minus-2 rating. He's topped the 20-point mark in two of the last five seasons, but he was over 30 points in each of the six years before that, so it's unlikely he returns to his former glory on offense.