YakovTrenin
- #13
- Center
- Minnesota Wild
- HT/WT6' 2", 214 lbs
- Birthdate1/13/1997 (27)
- BirthplaceChelyabinsk, Russia
- Draft Info2015: Rd 2, Pk 55 (NSH)
- StatusActive
Switch Player
Wild Quick Links
NHL Quick Links
Next Game
Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11:43 | 0:00 |
In wins | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13:05 | 0:00 |
Oct | 3 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13:31 | 0:00 |
In losses | 2 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13:44 | 0:00 |
2024-25 General
Stats |
---|
Regular Season |
Projected |
Career |
GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13:31 | 0:00 |
82 | 0 | 0 | 0 | -27 | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 13:31 | 0:00 |
302 | 48 | 34 | 82 | 19 | 166 | 481 | 0 | 2 | 2 | 1 | 7 | 13:56 | 311:19 |
Recent Games
Latest News